By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2019-749 - SEWER LIFT STATION DIESEL BYPASS PUMPSCity of Tybee Island, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Jan 31, 2020 | |||
View Now | |||||
Invitation to Bid No. 20-007 Pump Station 4021 Rehabilitation and Upgrade Project for the Brunswick-Glynn County Joint Water & Sewer, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Feb 25, 2020 | |||
View Now | |||||
RFP Sugar Hill Trails Concept LCI PlanGeorgia Local Government Access, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Feb 15, 2020 | |||
View Now | |||||
IFB 19-004 - Broad Street Project Addendum 1City of Powder Springs, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Jan 22, 2020 | |||
View Now | |||||
Additions to Existing Water Treatment Plant Addendum No. 3G. Ben Turnipseed Engineers, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Feb 6, 2020 | |||
View Now | |||||
Bus Parts Managed InventoryForsyth County School District, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Jan 31, 2020 | |||
View Now | |||||
Bid 2020-14 Cooper Street Path due on or before 2:00 p.m. on February 13, City of Perry, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Feb 13, 2020 | |||
View Now | |||||
Water System Improvements Addendum No. 3G. Ben Turnipseed Engineers, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Feb 6, 2020 | |||
View Now | |||||
RFB 20-005 AMBULANCE ? EMS DEPARTMENTGeorgia Local Government Access, GeorgiaActive Bid / Owner: Public | Jan 14, 2020 | Feb 10, 2020 | |||
View Now |
Get Targeted Active BidsIn Your Area
State | Bids |
---|---|
City of Albany | 3 |
City of Athens | 6 |
City of Fayetteville | 3 |
City of Marietta | 3 |
City of Roswell | 1 |
City of Thomasville | 1 |
Clayton County | 18 |
Clayton County Public Schools | 5 |
DeKalb County | 53 |
Forsyth County | 11 |
Fulton County | 21 |
City of Atlanta | 4 |
City of Cartersville | 2 |
City of Columbus | 2 |
City of East Point | 3 |
City of Peachtree City | 3 |
City of Savannah | 25 |
City of Valdosta | 7 |
Cobb County School District | 27 |
County of Paulding | 3 |
Georgia Local Government Access | 54 |
Glynn County | 9 |
Henry County | 3 |
Metropolitan Atlanta Rapid Transit Authority | 10 |
Rome Georgia, Floyd County | 3 |
Savannah-Chatham County Public Schools | 13 |
Whitfield County | 1 |
Atlanta Public Schools | 1 |
Gordon County | 3 |
Gwinnett County | 16 |
Habersham County | 1 |
Hall County | 2 |
State Government of Georgia | 576 |
Active Bids | 1,113 |
Bid Archives | 39,031 |
蝌蚪视频窝在线播放
Get More Open Government Contracts.Get Started